Based on 0 reviews
Be the first to review “UTD2052CL DIGITAL STORAGE OSCILLOSCOPES 50MHZ”
You must be logged in to post a review.
Specification | UTD2052CL | |
Channels | 2 | |
Bandwidth | 50MHz | |
Sample Rate | 500MS/s | |
Rise Time | ≤7ns | |
Memory Depth | 25kpts | |
Waveform Acquisition Rate | ≥2000wfms/s | |
Vertical Sensitivity | 1mV/div~20V/div | |
Timebase Range | 5ns/div~50s/div | |
Storage | Setup,Wave,Bitmap | |
Trigger Modes | Edge, Pluse, Alternate | |
Interface | USB OTG |
₨68,500
Compare
There are no reviews yet.